City of Albury

Councillor Election

City of Albury - First Preference Group and Candidate Votes by Aggregated Vote Type

Last Updated On: 30/09/2024 10:50
Candidates to be Elected: 9
Quota: 3,032
Enrolment: 40,701
Group Candidates in Ballot Order Ordinary Votes Declaration Votes Votes / Ballot Papers % of Formal Votes Number of Quotas
A 6,750 580 7,330 24.18 2.4175
MACK Kevin 1,665 98 1,763 5.82 0.5815
BUTKOWSKI Raissa 30 4 34 0.11 0.0112
BULLIVANT Phillip 193 13 206 0.68 0.0679
MCGLYNN Leigh 25 2 27 0.09 0.0089
THOMAS Dianne 49 6 55 0.18 0.0181
Group Total 8,712 703 9,415 31.06 3.1052
B LABOR 1,688 195 1,883 6.21 0.6210
CAMERON Darren 202 17 219 0.72 0.0722
HASSARATI Carolyn 25 0 25 0.08 0.0082
BAIRD David 13 0 13 0.04 0.0043
ALLEN Geoffrey 4 1 5 0.02 0.0016
RYAN Christopher 14 1 15 0.05 0.0049
Group Total 1,946 214 2,160 7.13 0.7124
C 2,514 199 2,713 8.95 0.8948
BAKER Stuart 648 45 693 2.29 0.2286
MAMOUNEY Stephen 104 6 110 0.36 0.0363
CALE Danielle 37 0 37 0.12 0.0122
PHOMMACHANH Lay 23 0 23 0.08 0.0076
PEMBERTON Louise 7 1 8 0.03 0.0026
Group Total 3,333 251 3,584 11.82 1.1821
D 3,323 380 3,703 12.22 1.2213
KING Kylie 698 71 769 2.54 0.2536
DOCKSEY Beth 33 6 39 0.13 0.0129
BOWEN Steve 227 20 247 0.81 0.0815
VENESS Rhiannon 3 0 3 0.01 0.0010
SMITH Taneesha 8 0 8 0.03 0.0026
Group Total 4,292 477 4,769 15.73 1.5729
E THE GREENS 2,330 233 2,563 8.46 0.8453
HUDSON Geoff 181 25 206 0.68 0.0679
EDWARDS Ashley 55 4 59 0.19 0.0195
DAWSON Dawn 14 2 16 0.05 0.0053
LUMANOG Joseph 22 2 24 0.08 0.0079
ISAACS Kofi 29 1 30 0.10 0.0099
Group Total 2,631 267 2,898 9.56 0.9558
F 1,904 129 2,033 6.71 0.6705
GLACHAN Alice 349 39 388 1.28 0.1280
GOULD Jane 23 1 24 0.08 0.0079
MEAD Belinda 5 0 5 0.02 0.0016
SINGH Naziya 16 0 16 0.05 0.0053
DUNN Jackie 10 0 10 0.03 0.0033
Group Total 2,307 169 2,476 8.17 0.8166
G 3,208 175 3,383 11.16 1.1158
KELLAHAN Jessica 473 32 505 1.67 0.1666
ALEXANDER Michael 31 3 34 0.11 0.0112
TIERNAN Jodie 25 2 27 0.09 0.0089
STEAN Jack 39 7 46 0.15 0.0152
GIBLIN Amanda 16 0 16 0.05 0.0053
Group Total 3,792 219 4,011 13.23 1.3229
UNGROUPED CANDIDATES
EYALAMA Isaac 942 55 997 3.29 0.3288
Total Formal Votes 27,955 2,355 30,310 100.00
Informal Ballot Papers 2,013 71 2,084
Total Votes / Ballot Papers 29,968 2,426 32,394
Notes:
1. Ordinary Votes include Polling Places, Pre-poll venues and Declared Institutions.
2. Declaration Votes include Enrolment, NAMAV, Postal and TAV vote types.