Armidale Regional

Councillor Election

Armidale Regional - Distribution of Preferences

Last Updated On: 30/09/2024 10:52
Candidates to be Elected: 9
Formal Papers: 15,595
Quota: 1,560
ENDRES Kay - 175 Surplus Vote(s) Transferred
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
McMICHAEL Susan 1 3 0 1,560 0 0 0 1,560
CHAPMAN Caroline 1,766 275 10 0 1,776 275
O'BRIEN Debra 70 51 4 0 74 51
LANGENBERG Yvonne 19 15 0 0 19 15
WARD Lisa 15 11 1 0 16 11
ROBINSON Dorothy 1,408 1,381 1 0 1,409 1,381
O'HARA Elizabeth 91 80 4 0 95 80
SCHULTZ Pat 32 27 0 0 32 27
DAVIES Gayle 12 11 0 0 12 11
CAIRNS Gay (Alice) 27 24 1 0 28 24
IMAD Eli 1,348 1,334 2 0 1,350 1,334
LENEHAN Rob 107 101 3 0 110 101
HEAGNEY Peter 40 38 2 0 42 38
JACKSON Robert 77 74 5 0 82 74
HOOPER Jypsi 14 14 0 0 14 14
COUPLAND Sam 1 2 0 1,560 0 0 0 1,560
REDWOOD Todd 2 4 0 1,560 0 0 0 1,560
GADDES Paul 4 5 0 1,560 0 0 0 1,560
ENDRES Kay 5 6 6,121 1,735 (6,121) (175) 0 1,560
MACTIER Jane 380 332 5,731 143 6,111 475
SCHMUDE Jane 330 264 134 6 464 270
FILLIOS Melanie 83 65 15 0 98 65
GALLETLY Jon 245 201 78 4 323 205
TABER Rob 922 901 16 0 938 901
RICHARDSON Rob 129 112 20 1 149 113
GAMAGE Siri 38 36 2 0 40 36
NEWBERRY Josephine 24 19 4 0 28 19
BERRIMAN Andy 17 16 3 0 20 16
O'CONNOR Margaret 492 483 0 0 492 483
FLINT Brian 30 28 6 0 36 28
MORAN Kerry 21 18 1 0 22 18
NEWBERRY Bruce 7 7 0 0 7 7
McKENZIE Deni 6 6 0 0 6 6
EDMONDS Janet 6 6 0 0 6 6
FITTLER Joshua 253 241 7 0 260 241
LEDGER Natasha 91 88 1 0 92 88
WILD Jenny 504 478 32 1 536 479
WIDDERS Bradley 668 630 33 2 701 632
NARAYANAMURTHY Madank 192 186 2 0 194 186
Subtotal 15,585 15,528 15,582 15,510
Exhausted 10 3 13
Votes Lost* 67 18 85
Total 15,595 15,595 15,595 15,595
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
007 A draw was held to determine the candidate to be excluded.
EDMONDS Janet to be excluded. 6 vote(s) to be transferred, 6 ballot paper(s) to be distributed.