Ballina
Councillor Election
Ballina B Ward - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 01/10/2024 12:46
Candidates to be Elected: 3
Quota: 2,253
Enrolment: 12,133
Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|
CADWALLADER Sharon | 3,347 | 307 | 3,654 | 40.55 | 1.6218 |
BROADLEY Andrew | 867 | 75 | 942 | 10.45 | 0.4181 |
DICKER Kiri | 2,139 | 220 | 2,359 | 26.18 | 1.0470 |
BERRY Tom | 515 | 57 | 572 | 6.35 | 0.2539 |
BAILEY Michelle | 347 | 27 | 374 | 4.15 | 0.1660 |
RAMSEY Eva | 738 | 73 | 811 | 9.00 | 0.3600 |
SHARKEY Alexander | 264 | 36 | 300 | 3.33 | 0.1332 |
Total Formal Votes | 8,217 | 795 | 9,012 | 100.00 | |
Informal Ballot Papers | 696 | 124 | 820 | ||
Total Votes / Ballot Papers | 8,913 | 919 | 9,832 |
Notes:
1. Ordinary Votes include Polling Places, Pre-poll venues and Declared Institutions.
2. Declaration Votes include Enrolment, NAMAV, Postal and TAV vote types.