Byron
Councillor Election
Byron - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 01/10/2024 12:47
Candidates to be Elected: 8
Quota: 2,050
Enrolment: 27,485
Group | Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|---|
A | LABOR | 3,760 | 321 | 4,081 | 22.13 | 1.9907 |
PUGH Asren | 614 | 40 | 654 | 3.55 | 0.3190 | |
SWAIN Janet | 68 | 5 | 73 | 0.40 | 0.0356 | |
SWIVEL Mark | 149 | 16 | 165 | 0.89 | 0.0805 | |
DOHERTY Peter | 7 | 2 | 9 | 0.05 | 0.0044 | |
JAMES Diana | 10 | 1 | 11 | 0.06 | 0.0054 | |
WATSON Linda | 7 | 1 | 8 | 0.04 | 0.0039 | |
Group Total | 4,615 | 386 | 5,001 | 27.12 | 2.4395 | |
B | 1,566 | 163 | 1,729 | 9.38 | 0.8434 | |
WARTH David | 527 | 33 | 560 | 3.04 | 0.2732 | |
FIGGIS Susie | 20 | 2 | 22 | 0.12 | 0.0107 | |
GIZAS BARKER Patricia (Trisha) | 134 | 21 | 155 | 0.84 | 0.0756 | |
JEANES Nyck | 35 | 2 | 37 | 0.20 | 0.0180 | |
Group Total | 2,282 | 221 | 2,503 | 13.57 | 1.2210 | |
C | 1,568 | 160 | 1,728 | 9.37 | 0.8429 | |
LYON Michael | 280 | 32 | 312 | 1.69 | 0.1522 | |
FOGGON Max | 100 | 4 | 104 | 0.56 | 0.0507 | |
HOLT Rhett | 8 | 2 | 10 | 0.05 | 0.0049 | |
MARTIN Jeannette | 6 | 1 | 7 | 0.04 | 0.0034 | |
Group Total | 1,962 | 199 | 2,161 | 11.72 | 1.0541 | |
D | THE GREENS | 5,208 | 405 | 5,613 | 30.44 | 2.7380 |
NDIAYE Sarah | 539 | 66 | 605 | 3.28 | 0.2951 | |
HAUGE Elia | 189 | 13 | 202 | 1.10 | 0.0985 | |
KAY Delta | 220 | 28 | 248 | 1.34 | 0.1210 | |
LOWE Michelle | 68 | 6 | 74 | 0.40 | 0.0361 | |
SCHOFIELD Nell | 27 | 3 | 30 | 0.16 | 0.0146 | |
Group Total | 6,251 | 521 | 6,772 | 36.72 | 3.3034 | |
E | 1,331 | 94 | 1,425 | 7.73 | 0.6951 | |
DODS Jack | 234 | 21 | 255 | 1.38 | 0.1244 | |
MICHIE David | 44 | 5 | 49 | 0.27 | 0.0239 | |
WRAY Meredith | 25 | 1 | 26 | 0.14 | 0.0127 | |
DOVE Niamh | 8 | 2 | 10 | 0.05 | 0.0049 | |
Group Total | 1,642 | 123 | 1,765 | 9.57 | 0.8610 | |
UNGROUPED CANDIDATES | ||||||
VADER Lucy | 211 | 29 | 240 | 1.30 | 0.1171 | |
Total Formal Votes | 16,963 | 1,479 | 18,442 | 100.00 | ||
Informal Ballot Papers | 1,125 | 56 | 1,181 | |||
Total Votes / Ballot Papers | 18,088 | 1,535 | 19,623 |
Notes:
1. Ordinary Votes include Polling Places, Pre-poll venues and Declared Institutions.
2. Declaration Votes include Enrolment, NAMAV, Postal and TAV vote types.