Murray River
Councillor Election
Murray River Greater Murray Ward - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 30/09/2024 16:03
Candidates to be Elected: 3
Quota: 548
Enrolment: 3,134
Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|
BERGER Norman | 285 | 20 | 305 | 13.92 | 0.5566 |
ALLAN Joy Lorraine | 274 | 31 | 305 | 13.92 | 0.5566 |
BERRYMAN Kylie | 588 | 68 | 656 | 29.94 | 1.1971 |
WISE Geoffrey | 502 | 58 | 560 | 25.56 | 1.0219 |
WEYRICH Thomas | 235 | 22 | 257 | 11.73 | 0.4690 |
NICHOLAS Kronrod | 88 | 20 | 108 | 4.93 | 0.1971 |
Total Formal Votes | 1,972 | 219 | 2,191 | 100.00 | |
Informal Ballot Papers | 112 | 5 | 117 | ||
Total Votes / Ballot Papers | 2,084 | 224 | 2,308 |
Notes:
1. Ordinary Votes include Polling Places, Pre-poll venues and Declared Institutions.
2. Declaration Votes include Enrolment, NAMAV, Postal and TAV vote types.