Murray River
Councillor Election
Murray River Moama Ward - First Preference Group and Candidate Votes by Aggregated Vote Type
Last Updated On: 30/09/2024 16:17
Candidates to be Elected: 3
Quota: 551
Enrolment: 3,129
Candidates in Ballot Order | Ordinary Votes | Declaration Votes | Votes / Ballot Papers | % of Formal Votes | Number of Quotas |
---|---|---|---|---|---|
HARVIE John | 420 | 26 | 446 | 20.25 | 0.8094 |
BLOW Graeme | 231 | 23 | 254 | 11.53 | 0.4610 |
BILKEY Christopher | 282 | 31 | 313 | 14.21 | 0.5681 |
CRAWLEY Francis | 129 | 24 | 153 | 6.95 | 0.2777 |
CAMPBELL Gen | 440 | 20 | 460 | 20.89 | 0.8348 |
LUDEMAN Michael John | 134 | 11 | 145 | 6.58 | 0.2632 |
HURN Bianca | 403 | 28 | 431 | 19.57 | 0.7822 |
Total Formal Votes | 2,039 | 163 | 2,202 | 100.00 | |
Informal Ballot Papers | 132 | 7 | 139 | ||
Total Votes / Ballot Papers | 2,171 | 170 | 2,341 |
Notes:
1. Ordinary Votes include Polling Places, Pre-poll venues and Declared Institutions.
2. Declaration Votes include Enrolment, NAMAV, Postal and TAV vote types.