City of Wagga Wagga

Councillor Election

City of Wagga Wagga - Distribution of Preferences

Last Updated On: 01/10/2024 10:35
Candidates to be Elected: 9
Formal Papers: 36,525
Quota: 3,653
TURNER Cassidy - 6 Vote(s) Transferred, 8 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
DAVIES Georgie 1 5 0 3,653 0 0 0 3,653
BUTTS Karen 3,777 417 0 0 3,777 417
KURIEN Pradeep 160 144 0 0 160 144
HUMPHRIES Sarah 160 119 0 0 160 119
TAYLOR Steve 144 86 1 1 145 87
TOUT Dallas 1 3 0 3,653 0 0 0 3,653
SUBEDI Karissa 4,214 1,575 0 0 4,214 1,575
VYTHILINGUM Marie (Pascale) 43 24 0 0 43 24
NORTON Megan 163 107 0 0 163 107
SANG DONG Nin Nin 47 33 0 0 47 33
FOLEY Richard 3,514 3,106 0 0 3,514 3,106
KANCK Christopher 31 21 0 0 31 21
AKTER Shahnaz 6 0 0 0 0 0 0
DEANER Wayne 91 60 0 0 91 60
WATKINS Alisha 14 11 0 0 14 11
PARKINS Amelia 1 4 0 3,653 0 0 0 3,653
KURYLOWICZ Tim 4,583 1,004 0 0 4,583 1,004
VINCENT Peita 58 29 0 0 58 29
DALE Steven 19 12 0 0 19 12
JEFFRESON Mark 41 29 1 1 42 30
SINCLAIR Robert 1,497 1,467 1 1 1,498 1,468
SALAMON Kane 31 25 1 1 32 26
GORDON Rosina 30 26 3 2 33 28
SINCLAIR Julie 7 0 0 0 0 0 0
TURNER Cassidy 8 8 6 (8) (6) 0 0
TANNER Lindsay 2,161 2,070 1 0 2,162 2,070
TANNER Ali 29 14 0 0 29 14
LAWLOR Clare 45 30 0 0 45 30
NUGENT Michael 68 55 0 0 68 55
ROBERTS Andrew 37 28 0 0 37 28
McKINNON Jenny 2,400 2,270 0 0 2,400 2,270
RYOT Sam 21 19 0 0 21 19
BENEDYKA George 11 9 0 0 11 9
GAWLER Virginia 12 10 0 0 12 10
RUSH Emma 30 25 0 0 30 25
NABI Saba 648 610 0 0 648 610
MANJINDER Singh 13 11 0 0 13 11
PATEL Birenbhai 20 19 0 0 20 19
UDENIYAN Priyanka 8 7 0 0 8 7
ASHFAQ Hina 6 6 0 0 6 6
KOSCHEL Tim 1 2 0 3,653 0 0 0 3,653
CONDRON Allana 6,949 3,398 0 0 6,949 3,398
HENDERSON Mick 1,659 1,354 0 0 1,659 1,354
INGRAM Chris 41 31 0 0 41 31
EVANS Jacinta 21 12 0 0 21 12
MCKENZIE Rory 903 885 0 0 903 885
AVO Samuel 25 21 0 0 25 21
MANDERSON Gail 22 20 0 0 22 20
BARI Midya 15 10 0 0 15 10
GANNON Anna 13 10 0 0 13 10
DEDINI Ryan 808 758 0 0 808 758
O'KANE Kelly 29 29 0 0 29 29
TUOVI Andrew 32 29 0 0 32 29
KENNEDY John 27 25 0 0 27 25
JAMESON Sarah-Jane 14 13 0 0 14 13
McCAUSLAND Paul 1,567 1,547 0 0 1,567 1,547
COWELL Christopher 10 10 0 0 10 10
COCKS Paul 20 19 0 0 20 19
MUSYIMI Dorcas 6 6 0 0 6 6
MAYBON Darcy 11 11 0 0 11 11
PRANGNELL Roslyn (Ros) 204 171 0 0 204 171
Subtotal 36,510 36,455 36,510 36,455
Exhausted 15 0 15
Votes Lost* 70 0 70
Total 36,525 36,525 36,525 36,525
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
009 A draw was held to determine the candidate to be excluded.
ASHFAQ Hina to be excluded. 6 vote(s) to be transferred, 6 ballot paper(s) to be distributed.