City of Wagga Wagga

Councillor Election

City of Wagga Wagga - Distribution of Preferences

Last Updated On: 01/10/2024 10:35
Candidates to be Elected: 9
Formal Papers: 36,525
Quota: 3,653
MANJINDER Singh - 13 Vote(s) Transferred, 15 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
DAVIES Georgie 1 5 0 3,653 0 0 0 3,653
BUTTS Karen 3,777 417 0 0 3,777 417
KURIEN Pradeep 162 146 0 0 162 146
HUMPHRIES Sarah 161 119 1 1 162 120
TAYLOR Steve 146 88 1 1 147 89
TOUT Dallas 1 3 0 3,653 0 0 0 3,653
SUBEDI Karissa 4,218 1,578 1 1 4,219 1,579
VYTHILINGUM Marie (Pascale) 44 24 0 0 44 24
NORTON Megan 164 107 0 0 164 107
SANG DONG Nin Nin 47 33 0 0 47 33
FOLEY Richard 3,521 3,112 0 0 3,521 3,112
KANCK Christopher 32 22 0 0 32 22
AKTER Shahnaz 6 0 0 0 0 0 0
DEANER Wayne 94 63 0 0 94 63
WATKINS Alisha 16 0 0 0 0 0 0
PARKINS Amelia 1 4 0 3,653 0 0 0 3,653
KURYLOWICZ Tim 4,590 1,008 0 0 4,590 1,008
VINCENT Peita 67 37 1 1 68 38
DALE Steven 19 0 0 0 0 0 0
JEFFRESON Mark 46 33 0 0 46 33
SINCLAIR Robert 1,499 1,468 0 0 1,499 1,468
SALAMON Kane 32 26 0 0 32 26
GORDON Rosina 34 28 0 0 34 28
SINCLAIR Julie 7 0 0 0 0 0 0
TURNER Cassidy 8 0 0 0 0 0 0
TANNER Lindsay 2,163 2,070 0 0 2,163 2,070
TANNER Ali 31 14 0 0 31 14
LAWLOR Clare 45 30 0 0 45 30
NUGENT Michael 70 56 0 0 70 56
ROBERTS Andrew 38 28 0 0 38 28
McKINNON Jenny 2,401 2,271 0 0 2,401 2,271
RYOT Sam 24 22 0 0 24 22
BENEDYKA George 12 0 0 0 0 0 0
GAWLER Virginia 13 0 0 0 0 0 0
RUSH Emma 35 29 0 0 35 29
NABI Saba 652 614 2 2 654 616
MANJINDER Singh 20 15 13 (15) (13) 0 0
PATEL Birenbhai 24 23 4 4 28 27
UDENIYAN Priyanka 11 0 0 0 0 0 0
ASHFAQ Hina 9 0 0 0 0 0 0
KOSCHEL Tim 1 2 0 3,653 0 0 0 3,653
CONDRON Allana 6,950 3,399 1 0 6,951 3,399
HENDERSON Mick 1,663 1,357 2 1 1,665 1,358
INGRAM Chris 43 33 1 1 44 34
EVANS Jacinta 23 14 1 1 24 15
MCKENZIE Rory 908 890 0 0 908 890
AVO Samuel 29 24 0 0 29 24
MANDERSON Gail 33 31 0 0 33 31
BARI Midya 14 0 0 0 0 0 0
GANNON Anna 18 0 0 0 0 0 0
DEDINI Ryan 812 761 0 0 812 761
O'KANE Kelly 31 31 0 0 31 31
TUOVI Andrew 32 29 0 0 32 29
KENNEDY John 27 25 0 0 27 25
JAMESON Sarah-Jane 15 14 0 0 15 14
McCAUSLAND Paul 1,579 1,559 0 0 1,579 1,559
COWELL Christopher 15 0 0 0 0 0 0
COCKS Paul 27 26 0 0 27 26
MUSYIMI Dorcas 10 0 0 0 0 0 0
MAYBON Darcy 17 0 0 0 0 0 0
PRANGNELL Roslyn (Ros) 205 171 0 0 205 171
Subtotal 36,509 36,455 36,509 36,455
Exhausted 16 0 16
Votes Lost* 70 0 70
Total 36,525 36,525 36,525 36,525
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
021 Previous vote totals were used to determine the candidate to be excluded.
JAMESON Sarah-Jane to be excluded. 14 vote(s) to be transferred, 15 ballot paper(s) to be distributed.