City of Wagga Wagga

Councillor Election

City of Wagga Wagga - Distribution of Preferences

Last Updated On: 01/10/2024 10:35
Candidates to be Elected: 9
Formal Papers: 36,525
Quota: 3,653
TAYLOR Steve - 109 Vote(s) Transferred, 172 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
DAVIES Georgie 1 5 0 3,653 0 0 0 3,653
BUTTS Karen 3,800 430 6 3 3,806 433
KURIEN Pradeep 169 150 4 4 173 154
HUMPHRIES Sarah 182 132 15 8 197 140
TAYLOR Steve 45 172 109 (172) (109) 0 0
TOUT Dallas 1 3 0 3,653 0 0 0 3,653
SUBEDI Karissa 4,241 1,595 2 1 4,243 1,596
VYTHILINGUM Marie (Pascale) 26 0 0 0 0 0 0
NORTON Megan 210 132 2 1 212 133
SANG DONG Nin Nin 36 0 0 0 0 0 0
FOLEY Richard 3,597 3,170 37 22 3,634 3,192
KANCK Christopher 25 0 0 0 0 0 0
AKTER Shahnaz 6 0 0 0 0 0 0
DEANER Wayne 43 0 0 0 0 0 0
WATKINS Alisha 16 0 0 0 0 0 0
PARKINS Amelia 1 4 0 3,653 0 0 0 3,653
KURYLOWICZ Tim 4,695 1,073 5 2 4,700 1,075
VINCENT Peita 42 0 0 0 0 0 0
DALE Steven 19 0 0 0 0 0 0
JEFFRESON Mark 34 0 0 0 0 0 0
SINCLAIR Robert 1,555 1,511 11 7 1,566 1,518
SALAMON Kane 31 0 0 0 0 0 0
GORDON Rosina 37 0 0 0 0 0 0
SINCLAIR Julie 7 0 0 0 0 0 0
TURNER Cassidy 8 0 0 0 0 0 0
TANNER Lindsay 2,242 2,134 13 6 2,255 2,140
TANNER Ali 22 0 0 0 0 0 0
LAWLOR Clare 39 0 0 0 0 0 0
NUGENT Michael 44 0 0 0 0 0 0
ROBERTS Andrew 32 0 0 0 0 0 0
McKINNON Jenny 2,480 2,327 13 9 2,493 2,336
RYOT Sam 24 0 0 0 0 0 0
BENEDYKA George 12 0 0 0 0 0 0
GAWLER Virginia 13 0 0 0 0 0 0
RUSH Emma 35 0 0 0 0 0 0
NABI Saba 685 643 1 0 686 643
MANJINDER Singh 20 0 0 0 0 0 0
PATEL Birenbhai 30 0 0 0 0 0 0
UDENIYAN Priyanka 11 0 0 0 0 0 0
ASHFAQ Hina 9 0 0 0 0 0 0
KOSCHEL Tim 1 2 0 3,653 0 0 0 3,653
CONDRON Allana 6,987 3,421 5 4 6,992 3,425
HENDERSON Mick 1,773 1,430 24 15 1,797 1,445
INGRAM Chris 41 0 0 0 0 0 0
EVANS Jacinta 23 0 0 0 0 0 0
MCKENZIE Rory 943 922 2 1 945 923
AVO Samuel 27 0 0 0 0 0 0
MANDERSON Gail 38 0 0 0 0 0 0
BARI Midya 14 0 0 0 0 0 0
GANNON Anna 18 0 0 0 0 0 0
DEDINI Ryan 887 828 5 2 892 830
O'KANE Kelly 33 0 0 0 0 0 0
TUOVI Andrew 40 0 0 0 0 0 0
KENNEDY John 28 0 0 0 0 0 0
JAMESON Sarah-Jane 21 0 0 0 0 0 0
McCAUSLAND Paul 1,610 1,586 3 1 1,613 1,587
COWELL Christopher 15 0 0 0 0 0 0
COCKS Paul 29 0 0 0 0 0 0
MUSYIMI Dorcas 10 0 0 0 0 0 0
MAYBON Darcy 17 0 0 0 0 0 0
PRANGNELL Roslyn (Ros) 219 180 4 1 223 181
Subtotal 36,447 36,385 36,427 36,363
Exhausted 78 20 98
Votes Lost* 140 22 162
Total 36,525 36,525 36,525 36,525
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
046 NORTON Megan to be excluded. 133 vote(s) to be transferred, 212 ballot paper(s) to be distributed.