City of Wagga Wagga

Councillor Election

City of Wagga Wagga - Distribution of Preferences

Last Updated On: 01/10/2024 10:35
Candidates to be Elected: 9
Formal Papers: 36,525
Quota: 3,653
NABI Saba - 661 Vote(s) Transferred, 738 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
DAVIES Georgie 1 5 0 3,653 0 0 0 3,653
BUTTS Karen 50 0 0 0 0 0 0
KURIEN Pradeep 48 0 0 0 0 0 0
HUMPHRIES Sarah 47 0 0 0 0 0 0
TAYLOR Steve 45 0 0 0 0 0 0
TOUT Dallas 1 3 0 3,653 0 0 0 3,653
SUBEDI Karissa 4,641 1,704 22 17 4,663 1,721
VYTHILINGUM Marie (Pascale) 26 0 0 0 0 0 0
NORTON Megan 46 0 0 0 0 0 0
SANG DONG Nin Nin 36 0 0 0 0 0 0
FOLEY Richard 3,857 3,258 28 23 3,885 3,281
KANCK Christopher 25 0 0 0 0 0 0
AKTER Shahnaz 6 0 0 0 0 0 0
DEANER Wayne 43 0 0 0 0 0 0
WATKINS Alisha 16 0 0 0 0 0 0
PARKINS Amelia 1 4 0 3,653 0 0 0 3,653
KURYLOWICZ Tim 4,855 1,117 35 29 4,890 1,146
VINCENT Peita 42 0 0 0 0 0 0
DALE Steven 19 0 0 0 0 0 0
JEFFRESON Mark 34 0 0 0 0 0 0
SINCLAIR Robert 1,641 1,533 9 4 1,650 1,537
SALAMON Kane 31 0 0 0 0 0 0
GORDON Rosina 37 0 0 0 0 0 0
SINCLAIR Julie 7 0 0 0 0 0 0
TURNER Cassidy 8 0 0 0 0 0 0
TANNER Lindsay 2,345 2,159 21 12 2,366 2,171
TANNER Ali 22 0 0 0 0 0 0
LAWLOR Clare 39 0 0 0 0 0 0
NUGENT Michael 44 0 0 0 0 0 0
ROBERTS Andrew 32 0 0 0 0 0 0
McKINNON Jenny 2,654 2,411 32 23 2,686 2,434
RYOT Sam 24 0 0 0 0 0 0
BENEDYKA George 12 0 0 0 0 0 0
GAWLER Virginia 13 0 0 0 0 0 0
RUSH Emma 35 0 0 0 0 0 0
NABI Saba 51 738 661 (738) (661) 0 0
MANJINDER Singh 20 0 0 0 0 0 0
PATEL Birenbhai 30 0 0 0 0 0 0
UDENIYAN Priyanka 11 0 0 0 0 0 0
ASHFAQ Hina 9 0 0 0 0 0 0
KOSCHEL Tim 1 2 0 3,653 0 0 0 3,653
CONDRON Allana 7,102 3,450 20 18 7,122 3,468
HENDERSON Mick 1,863 1,488 13 9 1,876 1,497
INGRAM Chris 41 0 0 0 0 0 0
EVANS Jacinta 23 0 0 0 0 0 0
MCKENZIE Rory 997 940 19 17 1,016 957
AVO Samuel 27 0 0 0 0 0 0
MANDERSON Gail 38 0 0 0 0 0 0
BARI Midya 14 0 0 0 0 0 0
GANNON Anna 18 0 0 0 0 0 0
DEDINI Ryan 947 859 15 10 962 869
O'KANE Kelly 33 0 0 0 0 0 0
TUOVI Andrew 40 0 0 0 0 0 0
KENNEDY John 28 0 0 0 0 0 0
JAMESON Sarah-Jane 21 0 0 0 0 0 0
McCAUSLAND Paul 1,658 1,606 4 3 1,662 1,609
COWELL Christopher 15 0 0 0 0 0 0
COCKS Paul 29 0 0 0 0 0 0
MUSYIMI Dorcas 10 0 0 0 0 0 0
MAYBON Darcy 17 0 0 0 0 0 0
PRANGNELL Roslyn (Ros) 49 0 0 0 0 0 0
Subtotal 33,298 35,798 32,778 35,302
Exhausted 3,227 520 3,747
Votes Lost* 727 496 1,223
Total 36,525 36,525 36,525 36,525
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
052 DEDINI Ryan to be excluded. 869 vote(s) to be transferred, 962 ballot paper(s) to be distributed.