NSW STATE ELECTION RESULTS 2023

Saturday 25 March 2023

State Electoral District of North Shore

'Other' ballot papers include the following ballot papers, which will be sorted to the correct category during the Check Count in the week(s) following election day:
  • ballot papers marked both Above The Line and Below The Line
  • ballot papers marked Below The Line only
  • ballot papers an election official was unsure how to sort
  • ballot papers that are obviously informal.
Venues and Vote Types ANIMAL JUSTICE PARTY LABOR SOCIALIST ALLIANCE ELIZABETH FARRELLY INDEPENDENTS LIBERAL / THE NATIONALS LIBERAL DEMOCRATS PUBLIC EDUCATION PARTY INFORMED MEDICAL OPTIONS PARTY (IMOP) SHOOTERS, FISHERS AND FARMERS LEGALISE CANNABIS PARTY ONE NATION THE GREENS SUSTAINABLE AUSTRALIA PARTY - STOP OVERDEVELOPMENT / CORRUPTION *Other Blank Total Status
A C D F H I J L M N O Q R S U
Voting Centres
ACU Nth Sydney 6 14 254 3 21 240 38 4 5 5 30 13 141 8 5 40 6 833 Initial Count Complete
Anzac Pk Public 1 4 71 1 9 96 12 8 1 1 7 3 22 7 0 13 4 260 Initial Count Complete
Balmoral Scout Hall 3 21 131 0 29 314 36 3 3 5 13 28 65 7 1 23 6 688 Initial Count Complete
Beauty Pt Public 7 11 194 2 37 471 35 11 4 4 23 26 99 10 2 50 3 989 Initial Count Complete
Cammeraygal High 8 24 522 5 47 503 51 8 8 7 28 21 256 37 4 65 24 1,618 Initial Count Complete
Club York Sydney 0 2 13 0 2 10 4 2 0 0 0 1 5 2 0 2 0 43 Initial Count Complete
Domain House Sydney 0 1 1 0 1 3 2 0 0 0 0 0 1 0 0 0 0 9 Initial Count Complete
Drill Hall 3 8 106 2 34 348 27 2 3 4 11 15 56 6 1 6 9 641 Initial Count Complete
Forsyth Park Comm. Cntr 8 20 210 3 88 272 35 2 3 3 11 30 103 14 2 37 12 853 Initial Count Complete
McMahons Pt Comm. Cntr 11 18 450 3 84 532 51 12 6 2 32 34 243 23 4 61 21 1,587 Initial Count Complete
Middle Harbour Public 1 16 222 1 56 467 54 3 5 2 33 19 125 15 2 23 29 1,073 Initial Count Complete
Mosman Baptist 2 11 106 1 21 184 17 0 2 1 6 20 52 4 1 6 6 440 Initial Count Complete
Mosman Public 4 31 452 6 83 788 76 14 10 5 52 61 216 16 9 67 33 1,923 Initial Count Complete
Mosman Sq Snrs Cntr 475 17 303 3 77 1 82 10 10 3 37 27 157 19 6 38 31 1,296 Initial Count Complete
Naremburn Anglican 2 2 78 0 10 65 3 4 1 2 15 2 33 5 2 5 3 232 Initial Count Complete
Neutral Bay Public 8 49 473 4 86 597 77 10 13 11 50 43 269 21 0 46 48 1,805 Initial Count Complete
Neutral Bay Uniting 2 16 206 0 38 265 30 4 3 2 22 11 101 10 1 24 24 759 Initial Count Complete
Nth Sydney Boys High 0 2 141 0 14 176 18 3 4 1 10 8 62 9 1 32 10 491 Initial Count Complete
Nth Sydney Girls High 7 36 570 10 64 553 65 20 6 6 48 35 300 28 7 43 49 1,847 Initial Count Complete
Queenwood School 0 10 77 0 20 227 16 0 3 2 7 7 33 4 0 13 7 426 Initial Count Complete
RNS Hospital 2 8 99 1 4 105 12 5 1 0 8 4 56 7 1 17 5 335 Initial Count Complete
St Aloysius Jnr Cllg 20 33 551 8 124 728 76 12 13 5 41 53 340 29 5 104 68 2,210 Initial Count Complete
St Augustine's Neutral Bay 2 13 256 3 71 476 44 4 4 6 22 24 169 11 2 32 10 1,149 Initial Count Complete
St Clements Mosman 13 37 442 5 134 986 81 7 11 15 47 78 251 18 6 81 48 2,260 Initial Count Complete
St Peters Cremorne 3 3 98 3 26 135 19 3 1 1 18 10 56 1 1 14 6 398 Initial Count Complete
Sydney Masonic Cntr 0 1 6 0 0 4 0 0 0 0 0 2 5 0 0 1 0 19 Initial Count Complete
Waverton Uniting 7 14 325 1 70 386 50 16 9 3 28 38 261 21 3 49 30 1,311 Initial Count Complete
Total Voting Centre Ordinary Votes 595 422 6,357 65 1,250 8,932 1,011 167 129 96 599 613 3,477 332 66 892 492 25,495
Early Voting Centres
Mosman EVC 44 83 922 7 288 2,357 177 17 26 14 79 195 446 46 7 138 35 4,881 Initial Count Complete
Neutral Bay EVC 17 40 796 11 194 1,373 112 15 32 10 77 115 369 57 5 129 29 3,381 Initial Count Complete
North Sydney EVC 33 60 1,257 10 298 1,756 176 35 24 17 71 139 665 80 12 195 69 4,897 Initial Count Complete
Sydney Centre EVC 1 11 129 1 17 160 27 2 3 4 13 10 73 5 1 12 4 473 Initial Count Complete
Sydney North EVC 0 3 53 0 9 107 8 0 0 3 4 6 23 0 0 8 0 224 Initial Count Complete
Sydney South EVC 0 0 43 0 3 42 2 0 1 1 7 1 24 2 1 5 1 133 Initial Count Complete
TAV 0 1 2 0 0 5 0 0 0 0 0 1 1 1 0 0 0 11 Initial Count Complete
Declared Facility 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Initial Count Complete
Total Early Voting Centre Ordinary Votes 95 198 3,202 29 809 5,800 502 69 86 49 251 467 1,601 191 26 487 138 14,000
Declaration Votes
Absent 13 69 922 8 132 1,085 190 14 24 26 116 89 545 38 4 135 33 3,443 Initial Count Complete
Enrolment/Provisional 5 36 315 5 42 328 69 6 6 8 43 18 192 20 2 57 5 1,157 Initial Count Complete
Postal 22 98 1,230 11 313 2,273 163 33 23 13 90 162 506 101 12 178 34 5,262 Initial Count Complete
Total Declaration Votes 40 203 2,467 24 487 3,686 422 53 53 47 249 269 1,243 159 18 370 72 9,862
Total Votes / Ballot Papers 730 823 12,026 118 2,546 18,418 1,935 289 268 192 1,099 1,349 6,321 682 110 1,749 702 49,357
% of Total Votes / Ballot Papers 1.48% 1.67% 24.37% 0.24% 5.16% 37.32% 3.92% 0.59% 0.54% 0.39% 2.23% 2.73% 12.81% 1.38% 0.22% 3.54% 1.42% 100.00%
Page content last changed:
19/04/2023 12:00:00
District Profile Voting Centre Locations