City of Wagga Wagga

Councillor Election

City of Wagga Wagga - Distribution of Preferences

Last Updated On: 01/10/2024 10:35
Candidates to be Elected: 9
Formal Papers: 36,525
Quota: 3,653
DAVIES Georgie - 358 Surplus Vote(s) Transferred
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
DAVIES Georgie 1 5 4,011 4,011 (4,011) (358) 0 3,653
BUTTS Karen 106 90 3,669 327 3,775 417
KURIEN Pradeep 147 143 13 1 160 144
HUMPHRIES Sarah 136 117 23 2 159 119
TAYLOR Steve 116 84 28 2 144 86
TOUT Dallas 1 3 0 3,653 0 0 0 3,653
SUBEDI Karissa 4,202 1,574 12 1 4,214 1,575
VYTHILINGUM Marie (Pascale) 33 24 10 0 43 24
NORTON Megan 151 106 12 1 163 107
SANG DONG Nin Nin 44 33 3 0 47 33
FOLEY Richard 3,434 3,099 80 7 3,514 3,106
KANCK Christopher 31 21 0 0 31 21
AKTER Shahnaz 9 3 4 0 13 3
DEANER Wayne 84 59 4 0 88 59
WATKINS Alisha 11 10 2 0 13 10
PARKINS Amelia 1 4 0 3,653 0 0 0 3,653
KURYLOWICZ Tim 4,569 1,004 11 0 4,580 1,004
VINCENT Peita 55 29 2 0 57 29
DALE Steven 17 12 1 0 18 12
JEFFRESON Mark 40 28 0 0 40 28
SINCLAIR Robert 1,493 1,467 4 0 1,497 1,467
SALAMON Kane 27 25 2 0 29 25
GORDON Rosina 26 24 1 0 27 24
SINCLAIR Julie 8 4 2 0 10 4
TURNER Cassidy 6 5 0 0 6 5
TANNER Lindsay 2,136 2,068 25 2 2,161 2,070
TANNER Ali 25 14 3 0 28 14
LAWLOR Clare 44 30 0 0 44 30
NUGENT Michael 67 55 1 0 68 55
ROBERTS Andrew 34 28 3 0 37 28
McKINNON Jenny 2,381 2,269 19 1 2,400 2,270
RYOT Sam 21 19 0 0 21 19
BENEDYKA George 11 9 0 0 11 9
GAWLER Virginia 11 10 1 0 12 10
RUSH Emma 29 25 1 0 30 25
NABI Saba 639 610 9 0 648 610
MANJINDER Singh 13 11 0 0 13 11
PATEL Birenbhai 20 19 0 0 20 19
UDENIYAN Priyanka 8 7 0 0 8 7
ASHFAQ Hina 6 6 0 0 6 6
KOSCHEL Tim 1 2 0 3,653 0 0 0 3,653
CONDRON Allana 6,940 3,398 9 0 6,949 3,398
HENDERSON Mick 1,630 1,352 29 2 1,659 1,354
INGRAM Chris 41 31 0 0 41 31
EVANS Jacinta 19 12 1 0 20 12
MCKENZIE Rory 899 885 4 0 903 885
AVO Samuel 25 21 0 0 25 21
MANDERSON Gail 21 20 1 0 22 20
BARI Midya 15 10 0 0 15 10
GANNON Anna 13 10 0 0 13 10
DEDINI Ryan 799 758 9 0 808 758
O'KANE Kelly 29 29 0 0 29 29
TUOVI Andrew 32 29 0 0 32 29
KENNEDY John 27 25 0 0 27 25
JAMESON Sarah-Jane 14 13 0 0 14 13
McCAUSLAND Paul 1,565 1,547 2 0 1,567 1,547
COWELL Christopher 10 10 0 0 10 10
COCKS Paul 20 19 0 0 20 19
MUSYIMI Dorcas 6 6 0 0 6 6
MAYBON Darcy 11 11 0 0 11 11
PRANGNELL Roslyn (Ros) 199 171 5 0 204 171
Subtotal 36,516 36,468 36,510 36,456
Exhausted 9 6 15
Votes Lost* 57 12 69
Total 36,525 36,525 36,525 36,525
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
006 AKTER Shahnaz to be excluded. 3 vote(s) to be transferred, 13 ballot paper(s) to be distributed.