City of Wagga Wagga

Councillor Election

City of Wagga Wagga - Distribution of Preferences

Last Updated On: 01/10/2024 10:35
Candidates to be Elected: 9
Formal Papers: 36,525
Quota: 3,653
HUMPHRIES Sarah - 143 Vote(s) Transferred, 204 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
DAVIES Georgie 1 5 0 3,653 0 0 0 3,653
BUTTS Karen 3,812 437 47 35 3,859 472
KURIEN Pradeep 174 155 29 20 203 175
HUMPHRIES Sarah 47 204 143 (204) (143) 0 0
TAYLOR Steve 45 0 0 0 0 0 0
TOUT Dallas 1 3 0 3,653 0 0 0 3,653
SUBEDI Karissa 4,313 1,650 8 6 4,321 1,656
VYTHILINGUM Marie (Pascale) 26 0 0 0 0 0 0
NORTON Megan 46 0 0 0 0 0 0
SANG DONG Nin Nin 36 0 0 0 0 0 0
FOLEY Richard 3,653 3,199 22 13 3,675 3,212
KANCK Christopher 25 0 0 0 0 0 0
AKTER Shahnaz 6 0 0 0 0 0 0
DEANER Wayne 43 0 0 0 0 0 0
WATKINS Alisha 16 0 0 0 0 0 0
PARKINS Amelia 1 4 0 3,653 0 0 0 3,653
KURYLOWICZ Tim 4,704 1,077 15 7 4,719 1,084
VINCENT Peita 42 0 0 0 0 0 0
DALE Steven 19 0 0 0 0 0 0
JEFFRESON Mark 34 0 0 0 0 0 0
SINCLAIR Robert 1,573 1,520 4 2 1,577 1,522
SALAMON Kane 31 0 0 0 0 0 0
GORDON Rosina 37 0 0 0 0 0 0
SINCLAIR Julie 7 0 0 0 0 0 0
TURNER Cassidy 8 0 0 0 0 0 0
TANNER Lindsay 2,266 2,146 0 0 2,266 2,146
TANNER Ali 22 0 0 0 0 0 0
LAWLOR Clare 39 0 0 0 0 0 0
NUGENT Michael 44 0 0 0 0 0 0
ROBERTS Andrew 32 0 0 0 0 0 0
McKINNON Jenny 2,507 2,344 4 2 2,511 2,346
RYOT Sam 24 0 0 0 0 0 0
BENEDYKA George 12 0 0 0 0 0 0
GAWLER Virginia 13 0 0 0 0 0 0
RUSH Emma 35 0 0 0 0 0 0
NABI Saba 688 644 4 2 692 646
MANJINDER Singh 20 0 0 0 0 0 0
PATEL Birenbhai 30 0 0 0 0 0 0
UDENIYAN Priyanka 11 0 0 0 0 0 0
ASHFAQ Hina 9 0 0 0 0 0 0
KOSCHEL Tim 1 2 0 3,653 0 0 0 3,653
CONDRON Allana 6,995 3,426 5 3 7,000 3,429
HENDERSON Mick 1,817 1,458 17 11 1,834 1,469
INGRAM Chris 41 0 0 0 0 0 0
EVANS Jacinta 23 0 0 0 0 0 0
MCKENZIE Rory 947 925 2 1 949 926
AVO Samuel 27 0 0 0 0 0 0
MANDERSON Gail 38 0 0 0 0 0 0
BARI Midya 14 0 0 0 0 0 0
GANNON Anna 18 0 0 0 0 0 0
DEDINI Ryan 899 835 5 5 904 840
O'KANE Kelly 33 0 0 0 0 0 0
TUOVI Andrew 40 0 0 0 0 0 0
KENNEDY John 28 0 0 0 0 0 0
JAMESON Sarah-Jane 21 0 0 0 0 0 0
McCAUSLAND Paul 1,616 1,587 1 1 1,617 1,588
COWELL Christopher 15 0 0 0 0 0 0
COCKS Paul 29 0 0 0 0 0 0
MUSYIMI Dorcas 10 0 0 0 0 0 0
MAYBON Darcy 17 0 0 0 0 0 0
PRANGNELL Roslyn (Ros) 227 183 3 3 230 186
Subtotal 36,395 36,341 36,357 36,309
Exhausted 130 38 168
Votes Lost* 184 32 216
Total 36,525 36,525 36,525 36,525
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
048 KURIEN Pradeep to be excluded. 175 vote(s) to be transferred, 203 ballot paper(s) to be distributed.