City of Wagga Wagga

Councillor Election

City of Wagga Wagga - Distribution of Preferences

Last Updated On: 01/10/2024 10:35
Candidates to be Elected: 9
Formal Papers: 36,525
Quota: 3,653
KURIEN Pradeep - 175 Vote(s) Transferred, 203 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
DAVIES Georgie 1 5 0 3,653 0 0 0 3,653
BUTTS Karen 3,859 472 153 133 4,012 605
KURIEN Pradeep 48 203 175 (203) (175) 0 0
HUMPHRIES Sarah 47 0 0 0 0 0 0
TAYLOR Steve 45 0 0 0 0 0 0
TOUT Dallas 1 3 0 3,653 0 0 0 3,653
SUBEDI Karissa 4,321 1,656 8 8 4,329 1,664
VYTHILINGUM Marie (Pascale) 26 0 0 0 0 0 0
NORTON Megan 46 0 0 0 0 0 0
SANG DONG Nin Nin 36 0 0 0 0 0 0
FOLEY Richard 3,675 3,212 2 1 3,677 3,213
KANCK Christopher 25 0 0 0 0 0 0
AKTER Shahnaz 6 0 0 0 0 0 0
DEANER Wayne 43 0 0 0 0 0 0
WATKINS Alisha 16 0 0 0 0 0 0
PARKINS Amelia 1 4 0 3,653 0 0 0 3,653
KURYLOWICZ Tim 4,719 1,084 4 3 4,723 1,087
VINCENT Peita 42 0 0 0 0 0 0
DALE Steven 19 0 0 0 0 0 0
JEFFRESON Mark 34 0 0 0 0 0 0
SINCLAIR Robert 1,577 1,522 0 0 1,577 1,522
SALAMON Kane 31 0 0 0 0 0 0
GORDON Rosina 37 0 0 0 0 0 0
SINCLAIR Julie 7 0 0 0 0 0 0
TURNER Cassidy 8 0 0 0 0 0 0
TANNER Lindsay 2,266 2,146 0 0 2,266 2,146
TANNER Ali 22 0 0 0 0 0 0
LAWLOR Clare 39 0 0 0 0 0 0
NUGENT Michael 44 0 0 0 0 0 0
ROBERTS Andrew 32 0 0 0 0 0 0
McKINNON Jenny 2,511 2,346 4 3 2,515 2,349
RYOT Sam 24 0 0 0 0 0 0
BENEDYKA George 12 0 0 0 0 0 0
GAWLER Virginia 13 0 0 0 0 0 0
RUSH Emma 35 0 0 0 0 0 0
NABI Saba 692 646 4 3 696 649
MANJINDER Singh 20 0 0 0 0 0 0
PATEL Birenbhai 30 0 0 0 0 0 0
UDENIYAN Priyanka 11 0 0 0 0 0 0
ASHFAQ Hina 9 0 0 0 0 0 0
KOSCHEL Tim 1 2 0 3,653 0 0 0 3,653
CONDRON Allana 7,000 3,429 0 0 7,000 3,429
HENDERSON Mick 1,834 1,469 1 0 1,835 1,469
INGRAM Chris 41 0 0 0 0 0 0
EVANS Jacinta 23 0 0 0 0 0 0
MCKENZIE Rory 949 926 1 1 950 927
AVO Samuel 27 0 0 0 0 0 0
MANDERSON Gail 38 0 0 0 0 0 0
BARI Midya 14 0 0 0 0 0 0
GANNON Anna 18 0 0 0 0 0 0
DEDINI Ryan 904 840 1 1 905 841
O'KANE Kelly 33 0 0 0 0 0 0
TUOVI Andrew 40 0 0 0 0 0 0
KENNEDY John 28 0 0 0 0 0 0
JAMESON Sarah-Jane 21 0 0 0 0 0 0
McCAUSLAND Paul 1,617 1,588 11 10 1,628 1,598
COWELL Christopher 15 0 0 0 0 0 0
COCKS Paul 29 0 0 0 0 0 0
MUSYIMI Dorcas 10 0 0 0 0 0 0
MAYBON Darcy 17 0 0 0 0 0 0
PRANGNELL Roslyn (Ros) 230 186 0 0 230 186
Subtotal 36,357 36,309 36,343 36,297
Exhausted 168 14 182
Votes Lost* 216 12 228
Total 36,525 36,525 36,525 36,525
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.
No candidates elected this count.
There are no surplus votes available for transfer.
Next Count
049 PRANGNELL Roslyn (Ros) to be excluded. 186 vote(s) to be transferred, 230 ballot paper(s) to be distributed.