City of Wagga Wagga

Councillor Election

City of Wagga Wagga - Distribution of Preferences

Last Updated On: 01/10/2024 10:35
Candidates to be Elected: 9
Formal Papers: 36,525
Quota: 3,653
McCAUSLAND Paul - 1,735 Vote(s) Transferred, 1,973 Ballot Paper(s) Distributed
Brought Forward This Count Progressive Total
Candidates in Ballot Order Elected at Count Distributed at Count Ballot Papers Votes Ballot Papers Votes Ballot Papers Votes
DAVIES Georgie 1 5 0 3,653 0 0 0 3,653
BUTTS Karen 50 0 0 0 0 0 0
KURIEN Pradeep 48 0 0 0 0 0 0
HUMPHRIES Sarah 47 0 0 0 0 0 0
TAYLOR Steve 45 0 0 0 0 0 0
TOUT Dallas 1 3 0 3,653 0 0 0 3,653
SUBEDI Karissa 58 5,436 1,960 114 87 5,550 2,047
VYTHILINGUM Marie (Pascale) 26 0 0 0 0 0 0
NORTON Megan 46 0 0 0 0 0 0
SANG DONG Nin Nin 36 0 0 0 0 0 0
FOLEY Richard 55 57 0 3,653 0 0 0 3,653
KANCK Christopher 25 0 0 0 0 0 0
AKTER Shahnaz 6 0 0 0 0 0 0
DEANER Wayne 43 0 0 0 0 0 0
WATKINS Alisha 16 0 0 0 0 0 0
PARKINS Amelia 1 4 0 3,653 0 0 0 3,653
KURYLOWICZ Tim 54 0 0 0 0 0 0
VINCENT Peita 42 0 0 0 0 0 0
DALE Steven 19 0 0 0 0 0 0
JEFFRESON Mark 34 0 0 0 0 0 0
SINCLAIR Robert 2,295 1,738 83 60 2,378 1,798
SALAMON Kane 31 0 0 0 0 0 0
GORDON Rosina 37 0 0 0 0 0 0
SINCLAIR Julie 7 0 0 0 0 0 0
TURNER Cassidy 8 0 0 0 0 0 0
TANNER Lindsay 58 3,214 2,449 97 74 3,311 2,523
TANNER Ali 22 0 0 0 0 0 0
LAWLOR Clare 39 0 0 0 0 0 0
NUGENT Michael 44 0 0 0 0 0 0
ROBERTS Andrew 32 0 0 0 0 0 0
McKINNON Jenny 58 3,756 2,776 62 41 3,818 2,817
RYOT Sam 24 0 0 0 0 0 0
BENEDYKA George 12 0 0 0 0 0 0
GAWLER Virginia 13 0 0 0 0 0 0
RUSH Emma 35 0 0 0 0 0 0
NABI Saba 51 0 0 0 0 0 0
MANJINDER Singh 20 0 0 0 0 0 0
PATEL Birenbhai 30 0 0 0 0 0 0
UDENIYAN Priyanka 11 0 0 0 0 0 0
ASHFAQ Hina 9 0 0 0 0 0 0
KOSCHEL Tim 1 2 0 3,653 0 0 0 3,653
CONDRON Allana 55 56 0 3,653 0 0 0 3,653
HENDERSON Mick 55 0 0 0 0 0 0
INGRAM Chris 41 0 0 0 0 0 0
EVANS Jacinta 23 0 0 0 0 0 0
MCKENZIE Rory 53 0 0 0 0 0 0
AVO Samuel 27 0 0 0 0 0 0
MANDERSON Gail 38 0 0 0 0 0 0
BARI Midya 14 0 0 0 0 0 0
GANNON Anna 18 0 0 0 0 0 0
DEDINI Ryan 52 0 0 0 0 0 0
O'KANE Kelly 33 0 0 0 0 0 0
TUOVI Andrew 40 0 0 0 0 0 0
KENNEDY John 28 0 0 0 0 0 0
JAMESON Sarah-Jane 21 0 0 0 0 0 0
McCAUSLAND Paul 58 1,973 1,735 (1,973) (1,735) 0 0
COWELL Christopher 15 0 0 0 0 0 0
COCKS Paul 29 0 0 0 0 0 0
MUSYIMI Dorcas 10 0 0 0 0 0 0
MAYBON Darcy 17 0 0 0 0 0 0
PRANGNELL Roslyn (Ros) 49 0 0 0 0 0 0
Subtotal 16,674 32,576 15,057 31,103
Exhausted 19,851 1,617 21,468
Votes Lost* 3,949 1,473 5,422
Total 36,525 36,525 36,525 36,525
* Votes Lost includes votes lost by fraction and votes lost when the aggregated value of exhausted votes is greater than the quota.

Candidates Elected at this Count

Candidates Total Votes
SUBEDI Karissa * 2,047
TANNER Lindsay * 2,523
McKINNON Jenny * 2,817
* There are 3 positions to be filled and candidate SUBEDI Karissa has a progressive total which is greater than the total votes of all the other candidates remaining in the count with a smaller progressive total and any un-transferred surpluses. Therefore these 3 candidates have now been elected.
There are no surplus votes available for transfer.
9 Candidates have now been elected.
End of Election Count Process.